WJ
Team line
Winnipeg Jets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 8 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1048 |
| Nikolaj Ehlers | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 1 | 945 |
| Mason Appleton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 871 |
| Brandon Tanev | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 1 | 650 |
| Morgan Barron | – | 1 | 1 | 1 | 5 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 0 | 543 |
| Adam Lowry | – | 0 | 0 | 8 | 6 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 819 |
| Vladislav Namestnikov | – | 0 | 1 | 6 | 5 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 811 |
| Cole Perfetti | – | 0 | 0 | 1 | 0 | 2 | 1 | – | 0 | 2 | -1 | 1 | – | – | – | 3 | 0 | 773 |
| Mark Scheifele | – | 1 | 1 | 7 | 10 | 3 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1434 |
| Gabriel Vilardi | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1308 |
| Kyle Connor | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 7 | 1 | 1423 |
| Alex Iafallo | – | 1 | 0 | 1 | 0 | 2 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | 1 | 0 | 646 |
| Nino Niederreiter | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | 0 | 0 | 852 |
| Dylan DeMelo | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1364 |
| Haydn Fleury | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 0 | 0 | 640 |
| Colin Miller | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 1 | 795 |
| Josh Morrissey | – | 1 | 2 | 0 | 0 | 2 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | 2 | 0 | 1649 |
| Dylan Samberg | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 1 | 0 | 1418 |
| Connor Hellebuyck | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.875 | 21 | 24 | – | – | 3663 |
NHL