NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 3 | 0 | 834 |
| Noah Dobson | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | 4 | 0 | 1382 |
| Casey Cizikas | – | 0 | 1 | 7 | 8 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 830 |
| Marc Gatcomb | – | 0 | 1 | 3 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 576 |
| Bo Horvat | – | 0 | 1 | 8 | 12 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 4 | 1 | 1426 |
| Jean-Gabriel Pageau | – | 0 | 0 | 12 | 6 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1045 |
| Kyle Palmieri | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1128 |
| Anthony Duclair | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1136 |
| Anders Lee | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 5 | 0 | 1000 |
| Simon Holmstrom | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1167 |
| Adam Boqvist | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 1 | 0 | 630 |
| Tony DeAngelo | – | 0 | 3 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1348 |
| Scott Mayfield | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 836 |
| Adam Pelech | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 5 | 1 | 1110 |
| Ryan Pulock | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 894 |
| Alexander Romanov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1259 |
| Marcus Hogberg | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.889 | 24 | 27 | – | – | 3425 |
| Pierre Engvall | – | 0 | 0 | 5 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 610 |
| Hudson Fasching | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 744 |
NHL