PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Grzelcyk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1274 |
| Danton Heinen | – | 0 | 1 | 1 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 807 |
| Noel Acciari | – | 0 | 1 | 2 | 3 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 783 |
| Sidney Crosby | – | 0 | 0 | 7 | 7 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1155 |
| Blake Lizotte | – | 0 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 690 |
| Evgeni Malkin | – | 0 | 1 | 4 | 10 | 3 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 2 | 0 | 1013 |
| Tommy Novak | – | 0 | 1 | 4 | 2 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 1 | 841 |
| Kevin Hayes | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 998 |
| Rickard Rakell | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1089 |
| Bryan Rust | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 5 | 0 | 1169 |
| Ryan Graves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 2 | 0 | 969 |
| Erik Karlsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1519 |
| Kris Letang | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 4 | 2 | -2 | 0 | – | – | – | 0 | 0 | 1293 |
| Ryan Shea | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | 0 | 0 | 1282 |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.852 | 23 | 27 | – | – | 3600 |
| Philip Tomasino | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 4 | 0 | 729 |
| Vladislav Kolyachonok | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 885 |
| Bokondji Imama | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 0 | 0 | 305 |
| Emil Bemstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 839 |
NHL