BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | – | 0 | 1 | 6 | 2 | 0 | 2 | – | 1 | 0 | 0 | 2 | – | – | – | 4 | 0 | 1079 |
| Mark Kastelic | – | 0 | 2 | 1 | 2 | 1 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 4 | 0 | 702 |
| Elias Lindholm | – | 0 | 2 | 2 | 12 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1037 |
| Matthew Poitras | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 2 | 0 | 767 |
| Pavel Zacha | – | 1 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 4 | 0 | 1189 |
| David Pastrnak | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 7 | 0 | 1196 |
| Mason Lohrei | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 2 | 0 | 1192 |
| Andrew Peeke | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | 3 | 0 | 1258 |
| Nikita Zadorov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1315 |
| Joonas Korpisalo | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.870 | 20 | 23 | – | – | 3581 |
| John Beecher | – | 0 | 1 | 3 | 6 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 851 |
| Charlie Coyle | – | 0 | 0 | 0 | 2 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1042 |
| Parker Wotherspoon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1137 |
| Brandon Carlo | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1258 |
| Cole Koepke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 614 |
| Riley Tufte | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 886 |
| Vinni Lettieri | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 3 | 1 | 656 |
| Patrick Brown | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 643 |
| Ian Mitchell | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 837 |
NHL