AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 0 | 11 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 841 |
| Jansen Harkins | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 704 |
| Cutter Gauthier | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 711 |
| Alex Killorn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1124 |
| Sam Colangelo | – | 0 | 2 | 1 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | 1 | 0 | 735 |
| Troy Terry | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1056 |
| Frank Vatrano | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | 0 | 0 | 1067 |
| Drew Helleson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 807 |
| Jackson LaCombe | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1577 |
| Pavel Mintyukov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 761 |
| Jacob Trouba | – | 0 | 6 | 0 | 0 | 2 | 0 | – | 2 | 6 | 0 | 0 | – | – | – | 0 | 0 | 1351 |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.933 | 14 | 15 | – | – | 1445 |
| Ryan Strome | – | 0 | 0 | 8 | 3 | 1 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | 1 | 0 | 969 |
| Isac Lundestrom | – | 1 | 1 | 10 | 5 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 873 |
| John Gibson | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.905 | 19 | 21 | – | – | 2028 |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1243 |
| Brian Dumoulin | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1097 |
| Trevor Zegras | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | 1 | 0 | 951 |
| Mason McTavish | – | 1 | 0 | 9 | 6 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 937 |
| Brett Leason | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 699 |
NHL