VC
Team line
Vancouver Canucks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Garland | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 0 | 0 | 987 |
| Tyler Myers | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 0 | 2 | 0 | 2 | – | – | – | 2 | 0 | 1073 |
| Quinn Hughes | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 4 | 0 | 1378 |
| Nils Hoglander | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 2 | 0 | 996 |
| Carson Soucy | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 1 | 758 |
| Arturs Silovs | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.833 | 20 | 24 | – | – | 3534 |
| Kiefer Sherwood | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 2 | -2 | 0 | – | – | – | 2 | 0 | 827 |
| Pius Suter | – | 0 | 1 | 4 | 2 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1015 |
| Dakota Joshua | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 0 | 0 | 945 |
| Teddy Blueger | – | 0 | 0 | 8 | 5 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 856 |
| Filip Chytil | – | 0 | 0 | 10 | 8 | 2 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 2 | 0 | 985 |
| Elias Pettersson | – | 0 | 2 | 4 | 7 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1024 |
| Jake DeBrusk | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 855 |
| Drew O'Connor | – | 1 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 883 |
| Brock Boeser | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1297 |
| Derek Forbort | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 870 |
| Filip Hronek | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1345 |
| Elias N. Pettersson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 493 |
| Marcus Pettersson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1119 |
NHL