CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | – | 0 | 0 | 4 | 2 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 987 |
| Parker Kelly | – | 0 | 1 | 3 | 4 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 706 |
| Nathan MacKinnon | – | 0 | 0 | 12 | 12 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 8 | 0 | 1260 |
| Martin Necas | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1350 |
| Joel Kiviranta | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 1 | 704 |
| Artturi Lehkonen | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | 3 | 0 | 1240 |
| Logan O'Connor | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 668 |
| Cale Makar | – | 0 | 1 | 0 | 0 | 4 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1516 |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 1 | 1164 |
| Devon Toews | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1486 |
| Scott Wedgewood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.882 | 15 | 17 | – | – | 3544 |
| Miles Wood | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 680 |
| Ross Colton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 798 |
| Jack Drury | – | 0 | 1 | 4 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 1 | 745 |
| Samuel Girard | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 1 | 1296 |
| Jonathan Drouin | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 946 |
| Juuso Parssinen | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | 3 | 0 | 719 |
| Keaton Middleton | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 1 | 0 | 765 |
| Calvin de Haan | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 882 |
NHL