EO
Team line
Edmonton Oilers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor Arvidsson | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 911 |
| Brett Kulak | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | 0 | 1 | 1235 |
| Leon Draisaitl | – | 1 | 1 | 3 | 7 | 4 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | 2 | 1 | 1154 |
| Adam Henrique | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 1 | 803 |
| Mattias Janmark | – | 0 | 1 | 6 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 795 |
| Connor McDavid | – | 0 | 0 | 7 | 6 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | 2 | 1 | 1199 |
| Ryan Nugent-Hopkins | – | 0 | 2 | 2 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1060 |
| Matt Savoie | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 782 |
| Zach Hyman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1051 |
| Vasily Podkolzin | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 752 |
| Evan Bouchard | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1372 |
| Mattias Ekholm | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | -3 | 1 | – | – | – | 1 | 1 | 1335 |
| Ty Emberson | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | 4 | 1 | 952 |
| Darnell Nurse | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1293 |
| Connor Brown | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 825 |
| Stuart Skinner | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.839 | 26 | 31 | – | – | 3537 |
| John Klingberg | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 2 | 2 | 2 | – | – | – | 2 | 0 | 932 |
| Corey Perry | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 663 |
| Jeff Skinner | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 752 |
NHL