CA
Team line
Canada| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Jarvis | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 765 |
| Nathan MacKinnon | – | 0 | 2 | 6 | 6 | 1 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | 5 | 1 | 1231 |
| Cale Makar | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 0 | 0 | 1697 |
| Devon Toews | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1647 |
| Thomas Harley | – | 1 | 2 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1316 |
| Connor McDavid | – | 0 | 0 | 7 | 9 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1385 |
| Sam Bennett | – | 0 | 0 | 8 | 5 | 1 | 1 | – | 5 | 0 | 1 | 1 | – | – | – | 6 | 0 | 858 |
| Sam Reinhart | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 0 | 1 | 1201 |
| Brad Marchand | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 743 |
| Travis Sanheim | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1109 |
| Sidney Crosby | – | 0 | 0 | 3 | 3 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1153 |
| Colton Parayko | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1069 |
| Jordan Binnington | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.939 | 31 | 33 | – | – | 4098 |
| Anthony Cirelli | – | 0 | 2 | 2 | 6 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | 856 |
| Brayden Point | – | 0 | 2 | 4 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1283 |
| Brandon Hagel | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 923 |
| Mitch Marner | – | 2 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | 0 | 0 | 1080 |
| Mark Stone | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 920 |
| Drew Doughty | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 1 | 1254 |
NHL