AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 1 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1060 |
| Cutter Gauthier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 6 | 0 | 821 |
| Ross Johnston | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 455 |
| Alex Killorn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 1 | 0 | 968 |
| Troy Terry | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 1 | 1213 |
| Frank Vatrano | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1244 |
| Drew Helleson | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 2 | 1310 |
| Jackson LaCombe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1349 |
| Pavel Mintyukov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 936 |
| Jacob Trouba | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1500 |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.978 | 44 | 45 | – | – | 3896 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 893 |
| Ryan Strome | – | 0 | 0 | 10 | 4 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 3 | 1 | 1031 |
| Isac Lundestrom | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 683 |
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1269 |
| Robby Fabbri | – | 0 | 2 | 4 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1003 |
| Trevor Zegras | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1101 |
| Mason McTavish | – | 0 | 0 | 8 | 8 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1012 |
| Brett Leason | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 717 |
NHL