NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 1 | 0 | 0 | 3 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 974 |
| Sam Carrick | – | 0 | 0 | 3 | 5 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 0 | 0 | 629 |
| K'Andre Miller | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 4 | 1 | 1331 |
| Artemi Panarin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1121 |
| Matt Rempe | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 2 | 0 | 448 |
| Vincent Trocheck | – | 2 | 0 | 4 | 2 | 0 | 0 | – | 2 | 2 | 0 | 2 | – | – | – | 4 | 1 | 1095 |
| Mika Zibanejad | – | 1 | 1 | 5 | 9 | 2 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | 3 | 0 | 1031 |
| Will Cuylle | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 0 | 2 | – | – | – | 4 | 1 | 912 |
| Alexis Lafreniere | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 954 |
| J.T. Miller | – | 0 | 1 | 7 | 11 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1066 |
| Will Borgen | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 3 | 1 | 1203 |
| Adam Fox | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 4 | 0 | 1360 |
| Braden Schneider | – | 0 | 2 | 0 | 0 | 5 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 961 |
| Urho Vaakanainen | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 937 |
| Jonathan Quick | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.880 | 22 | 25 | – | – | 3600 |
| Arthur Kaliyev | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 795 |
| Ryan Lindgren | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 1 | 1406 |
| Reilly Smith | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 604 |
| Jimmy Vesey | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1053 |
NHL