MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marat Khusnutdinov | – | 0 | 0 | 3 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 670 |
| Joel Eriksson Ek | – | 0 | 2 | 10 | 10 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 5 | 0 | 1341 |
| Yakov Trenin | – | 0 | 1 | 0 | 1 | 3 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 784 |
| Matt Boldy | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 6 | 1 | 1270 |
| Marcus Foligno | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 3 | 0 | 844 |
| Marcus Johansson | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 978 |
| Mats Zuccarello | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1413 |
| Zach Bogosian | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 4 | 0 | 804 |
| Jonas Brodin | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 0 | 1102 |
| Brock Faber | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1505 |
| Jake Middleton | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1182 |
| Jared Spurgeon | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1198 |
| Frederick Gaudreau | – | 0 | 2 | 6 | 7 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1022 |
| Marco Rossi | – | 0 | 0 | 7 | 3 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 4 | 0 | 1146 |
| Liam Ohgren | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 4 | 0 | 690 |
| Jakub Lauko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 530 |
| Jon Merrill | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 853 |
| Tatjana Maria | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.941 | 32 | 34 | – | – | 3471 |
| Devin Shore | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 437 |
NHL