NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1001 |
| Fedor Svechkov | – | 0 | 1 | 3 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 929 |
| Zachary L'Heureux | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 4 | 4 | 0 | 0 | – | – | – | 1 | 0 | 717 |
| Nick Blankenburg | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1183 |
| Michael McCarron | – | 0 | 0 | 8 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 791 |
| Ryan O'Reilly | – | 0 | 0 | 3 | 4 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1010 |
| Steven Stamkos | – | 0 | 1 | 8 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 909 |
| Filip Forsberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 1 | 1012 |
| Luke Evangelista | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 746 |
| Jonathan Marchessault | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 5 | 0 | 976 |
| Roman Josi | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1386 |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1222 |
| Adam Wilsby | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1209 |
| Juuse Saros | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.943 | 33 | 35 | – | – | 3527 |
| Tommy Novak | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 1 | 840 |
| Colton Sissons | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 873 |
| Cole Smith | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 680 |
| Gustav Nyquist | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1025 |
| Justin Barron | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1084 |
NHL