NR
Team line
New York Rangers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | – | 1 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 901 |
| Sam Carrick | – | 0 | 1 | 1 | 5 | 0 | 0 | – | 6 | 0 | -1 | 0 | – | – | – | 0 | 0 | 701 |
| K'Andre Miller | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 2 | 1409 |
| Artemi Panarin | – | 1 | 0 | 0 | 0 | 4 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1226 |
| Adam Edstrom | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 262 |
| Jonny Brodzinski | – | 0 | 0 | 5 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 794 |
| Matt Rempe | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 384 |
| Vincent Trocheck | – | 0 | 1 | 4 | 17 | 1 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1324 |
| Mika Zibanejad | – | 1 | 1 | 3 | 5 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 4 | 0 | 1210 |
| Will Cuylle | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | 0 | 0 | 880 |
| Alexis Lafreniere | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 1 | 1149 |
| J.T. Miller | – | 0 | 1 | 7 | 4 | 0 | 2 | – | 3 | 0 | -1 | 2 | – | – | – | 6 | 0 | 1128 |
| Will Borgen | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 1 | – | – | – | 1 | 0 | 1211 |
| Adam Fox | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | 0 | 0 | 1356 |
| Braden Schneider | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 0 | 950 |
| Urho Vaakanainen | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 0 | 0 | 854 |
| Igor Shesterkin | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.792 | 19 | 24 | – | – | 3592 |
| Ryan Lindgren | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 0 | 0 | 1085 |
| Reilly Smith | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1023 |
NHL