FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 3 | 0 | 2 | 2 | – | – | – | 3 | 0 | 866 |
| Aleksander Barkov | – | 2 | 0 | 6 | 6 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | 2 | 0 | 907 |
| Sam Bennett | – | 0 | 0 | 3 | 5 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 4 | 1 | 950 |
| Anton Lundell | – | 1 | 1 | 6 | 2 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 4 | 0 | 935 |
| Eetu Luostarinen | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 815 |
| Sam Reinhart | – | 0 | 0 | 2 | 2 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 0 | 951 |
| Carter Verhaeghe | – | 1 | 1 | 0 | 1 | 3 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 1 | 0 | 932 |
| Tomas Nosek | – | 1 | 0 | 4 | 11 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 0 | 0 | 845 |
| Matthew Tkachuk | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | 2 | 0 | 1000 |
| Uvis Balinskis | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 2 | 0 | – | – | – | 1 | 0 | 1148 |
| Aaron Ekblad | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | 1 | 0 | 1133 |
| Gustav Forsling | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 2 | 0 | 1050 |
| Dmitry Kulikov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1290 |
| Niko Mikkola | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | 1 | 0 | 1255 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.913 | 21 | 23 | – | – | 3600 |
| Jesper Boqvist | – | 0 | 1 | 2 | 0 | 0 | 1 | – | 3 | 0 | 2 | 1 | – | – | – | 2 | 0 | 832 |
| Evan Rodrigues | – | 0 | 0 | 3 | 2 | 2 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | 0 | 0 | 944 |
| Mackie Samoskevich | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 4 | 0 | 835 |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | 3 | 1 | – | – | – | 3 | 1 | 1192 |
NHL