NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 8 | 0 | 0 | 0 | – | – | – | 0 | 0 | 923 |
| Mark Jankowski | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 873 |
| Fedor Svechkov | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 715 |
| Nick Blankenburg | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | 2 | 0 | 1281 |
| Spencer Stastney | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1074 |
| Vinnie Hinostroza | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 669 |
| Michael McCarron | – | 0 | 0 | 4 | 6 | 1 | 0 | – | 2 | 5 | 0 | 0 | – | – | – | 1 | 0 | 787 |
| Ryan O'Reilly | – | 0 | 1 | 8 | 6 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | 0 | 0 | 872 |
| Steven Stamkos | – | 0 | 0 | 8 | 7 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1080 |
| Ozzy Wiesblatt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 582 |
| Filip Forsberg | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | 1 | 1 | 1178 |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 0 | 884 |
| Jonathan Marchessault | – | 1 | 2 | 1 | 0 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | 0 | 0 | 1126 |
| Roman Josi | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | 2 | 1 | 1433 |
| Brady Skjei | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1298 |
| Juuse Saros | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 27 | 27 | – | – | 3600 |
| Colton Sissons | – | 1 | 2 | 1 | 5 | 0 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | 1 | 0 | 865 |
| Gustav Nyquist | – | 1 | 0 | 0 | 1 | 2 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | 2 | 0 | 913 |
| Justin Barron | – | 0 | 2 | 0 | 0 | 4 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 2 | 0 | 1087 |
NHL