NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 4 | 0 | 838 |
| Mark Jankowski | – | 0 | 1 | 7 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 772 |
| Zachary L'Heureux | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 20 | 1 | 0 | – | – | – | 0 | 0 | 114 |
| Nick Blankenburg | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 2 | 1 | – | – | – | 1 | 0 | 1197 |
| Vinnie Hinostroza | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 704 |
| Michael McCarron | – | 0 | 0 | 5 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 642 |
| Ryan O'Reilly | – | 0 | 1 | 8 | 8 | 1 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | 5 | 0 | 1253 |
| Steven Stamkos | – | 1 | 0 | 10 | 7 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1324 |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 5 | 0 | 1288 |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 698 |
| Jonathan Marchessault | – | 0 | 1 | 2 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 4 | 0 | 1344 |
| Roman Josi | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 7 | 2 | 1950 |
| Brady Skjei | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 2 | – | – | – | 3 | 0 | 1446 |
| Justus Annunen | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.868 | 33 | 38 | – | – | 3360 |
| Tommy Novak | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 611 |
| Colton Sissons | – | 0 | 1 | 3 | 4 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | 2 | 0 | 706 |
| Jeremy Lauzon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 5 | 0 | 0 | – | – | – | 0 | 0 | 379 |
| Gustav Nyquist | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 6 | 1 | 1191 |
| Justin Barron | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1051 |
NHL