BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 917 |
| Peyton Krebs | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | 2 | 0 | 704 |
| Jiri Kulich | – | 0 | 0 | 7 | 7 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 748 |
| Ryan McLeod | – | 0 | 2 | 5 | 5 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 903 |
| Tage Thompson | – | 1 | 0 | 13 | 6 | 0 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | 2 | 0 | 1158 |
| Zach Benson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | 1 | 0 | 776 |
| Beck Malenstyn | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 698 |
| Jason Zucker | – | 1 | 1 | 0 | 1 | 2 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | 1 | 0 | 1093 |
| Jack Quinn | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | 0 | 0 | 888 |
| Rasmus Dahlin | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 2 | 2 | -1 | 1 | – | – | – | 2 | 0 | 1418 |
| Owen Power | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1123 |
| Mattias Samuelsson | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | 0 | 1 | 1399 |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.946 | 35 | 37 | – | – | 3584 |
| Sam Lafferty | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 0 | 0 | 634 |
| Bowen Byram | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1485 |
| Dylan Cozens | – | 0 | 1 | 11 | 4 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 835 |
| Connor Clifton | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 854 |
| Alex Tuch | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 1 | 1169 |
| Jacob Bryson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 734 |
NHL