BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 2 | 1 | 0 | – | – | – | 1 | 1 | 911 |
| Mark Kastelic | – | 0 | 0 | 4 | 8 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 1 | 796 |
| Elias Lindholm | – | 1 | 2 | 8 | 11 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1081 |
| Pavel Zacha | – | 0 | 0 | 3 | 6 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1006 |
| David Pastrnak | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 6 | 0 | 1091 |
| Mason Lohrei | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 1 | 1232 |
| Charlie McAvoy | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 2 | 4 | 1 | 0 | – | – | – | 1 | 0 | 1202 |
| Andrew Peeke | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1005 |
| Nikita Zadorov | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 1 | 1319 |
| Joonas Korpisalo | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.818 | 27 | 33 | – | – | 3600 |
| John Beecher | – | 0 | 1 | 3 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 760 |
| Charlie Coyle | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 7 | 1 | 959 |
| Trent Frederic | – | 0 | 1 | 4 | 3 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 791 |
| Brad Marchand | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 991 |
| Jordan Oesterle | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1064 |
| Justin Brazeau | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 825 |
| Brandon Carlo | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 1150 |
| Cole Koepke | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 778 |
| Oliver Wahlstrom | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 0 | 860 |
NHL