AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 0 | 3 | 1 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 3 | 0 | 988 |
| Jansen Harkins | – | 0 | 1 | 1 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 571 |
| Cutter Gauthier | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 1 | 981 |
| Alex Killorn | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 3 | 1 | 1182 |
| Troy Terry | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1274 |
| Frank Vatrano | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 5 | 0 | 1130 |
| Drew Helleson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1095 |
| Jackson LaCombe | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | 1 | 0 | 1227 |
| Jacob Trouba | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1007 |
| Lukas Dostal | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.864 | 19 | 22 | – | – | 2397 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1132 |
| Ryan Strome | – | 0 | 1 | 8 | 7 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 1 | 0 | 1042 |
| Isac Lundestrom | – | 0 | 0 | 6 | 7 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 828 |
| John Gibson | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 11 | 11 | – | – | 1052 |
| Radko Gudas | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | 0 | 0 | 983 |
| Brian Dumoulin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 1 | 1117 |
| Robby Fabbri | – | 1 | 0 | 1 | 2 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 2 | 0 | 1206 |
| Mason McTavish | – | 0 | 0 | 6 | 5 | 1 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1042 |
| Brett Leason | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 911 |
| Brock McGinn | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 75 |
NHL