LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Jeannot | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 728 |
| Samuel Helenius | – | 0 | 1 | 10 | 3 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | 1 | 0 | 878 |
| Anze Kopitar | – | 0 | 2 | 11 | 4 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 1 | 1122 |
| Alex Turcotte | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 845 |
| Kevin Fiala | – | 0 | 0 | 1 | 0 | 2 | 1 | – | 1 | 2 | -1 | 1 | – | – | – | 4 | 0 | 1088 |
| Quinton Byfield | – | 0 | 0 | 9 | 7 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1357 |
| Adrian Kempe | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 1 | 0 | 1207 |
| Alex Laferriere | – | 0 | 0 | 5 | 3 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1160 |
| Mikey Anderson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1498 |
| Brandt Clarke | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | 3 | 1 | 1106 |
| Joel Edmundson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1316 |
| Jacob Moverare | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 516 |
| David Rittich | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.900 | 18 | 20 | – | – | 3520 |
| Vladislav Gavrikov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1382 |
| Warren Foegele | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1076 |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 947 |
| Andre Lee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 553 |
| Akil Thomas | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 843 |
| Kyle Burroughs | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 357 |
NHL