BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 2 | – | – | – | 0 | 0 | 1053 |
| Henri Jokiharju | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | 3 | 0 | 1259 |
| Peyton Krebs | – | 0 | 0 | 3 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 777 |
| Jiri Kulich | – | 0 | 1 | 5 | 4 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 2 | 0 | 743 |
| Ryan McLeod | – | 0 | 0 | 2 | 6 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 763 |
| Tage Thompson | – | 1 | 0 | 15 | 4 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1031 |
| Zach Benson | – | 1 | 1 | 2 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 1047 |
| Beck Malenstyn | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 3 | 0 | 658 |
| Jason Zucker | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 591 |
| Jack Quinn | – | 0 | 0 | 2 | 0 | 1 | 2 | – | 1 | 0 | -1 | 2 | – | – | – | 5 | 0 | 1098 |
| Owen Power | – | 0 | 5 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 1 | 1484 |
| Mattias Samuelsson | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1388 |
| Devon Levi | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.900 | 36 | 40 | – | – | 3479 |
| Jordan Greenway | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 853 |
| Bowen Byram | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | 3 | 0 | 1553 |
| Dylan Cozens | – | 0 | 0 | 6 | 13 | 0 | 0 | – | 4 | 10 | -2 | 0 | – | – | – | 0 | 0 | 873 |
| Dennis Gilbert | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 647 |
| Alex Tuch | – | 0 | 0 | 3 | 1 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 2 | 0 | 1105 |
| Jacob Bryson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 785 |
NHL