FP
Team line
Florida Panthers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 571 |
| Aleksander Barkov | – | 0 | 0 | 12 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 4 | 1 | 1176 |
| Sam Bennett | – | 0 | 0 | 10 | 5 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 3 | 0 | 1081 |
| Anton Lundell | – | 0 | 0 | 5 | 9 | 3 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 899 |
| Eetu Luostarinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 2 | 0 | 799 |
| Sam Reinhart | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 1228 |
| Carter Verhaeghe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1107 |
| Tomas Nosek | – | 0 | 0 | 3 | 5 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 478 |
| Matthew Tkachuk | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1159 |
| Uvis Balinskis | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 901 |
| Aaron Ekblad | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 1194 |
| Gustav Forsling | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 2 | 1199 |
| Dmitry Kulikov | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 1 | 1 | 1292 |
| Niko Mikkola | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1251 |
| Sergei Bobrovsky | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.789 | 15 | 19 | – | – | 3600 |
| Jesper Boqvist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 758 |
| Evan Rodrigues | – | 0 | 1 | 1 | 0 | 3 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | 5 | 2 | 1056 |
| Mackie Samoskevich | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 0 | 0 | 697 |
| Nate Schmidt | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 0 | 1027 |
NHL