SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 0 | 0 | 7 | 7 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1268 |
| Jake Walman | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 2 | 1 | 1366 |
| Luke Kunin | – | 0 | 0 | 1 | 2 | 1 | 2 | – | 3 | 0 | 0 | 2 | – | – | – | 2 | 0 | 991 |
| Cody Ceci | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 4 | 0 | -2 | 1 | – | – | – | 1 | 0 | 1304 |
| Nico Sturm | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 441 |
| William Eklund | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1101 |
| Fabian Zetterlund | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 896 |
| Macklin Celebrini | – | 1 | 1 | 6 | 8 | 2 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | 1 | 1 | 1359 |
| Ty Dellandrea | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | 1 | 0 | 472 |
| Barclay Goodrow | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 1 | 1 | 930 |
| Tyler Toffoli | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1019 |
| Alexander Wennberg | – | 0 | 2 | 9 | 10 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 1 | 1091 |
| Mario Ferraro | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 2 | 1 | 1209 |
| Vitek Vanecek | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 28 | – | – | 3495 |
| Timothy Liljegren | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 2 | 0 | 951 |
| Henry Thrun | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 1 | 825 |
| Nikolai Kovalenko | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 1 | 563 |
| Klim Kostin | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 4 | 0 | 0 | – | – | – | 1 | 0 | 828 |
| Jan Rutta | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 0 | 1 | 1011 |
NHL