CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Ivan | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 366 |
| Casey Mittelstadt | – | 1 | 0 | 11 | 4 | 4 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | 1 | 1 | 1053 |
| Parker Kelly | – | 0 | 1 | 9 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 741 |
| Nathan MacKinnon | – | 1 | 3 | 11 | 7 | 1 | 0 | – | 3 | 0 | -1 | 1 | – | – | – | 2 | 0 | 1367 |
| Joel Kiviranta | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 0 | 849 |
| Artturi Lehkonen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1340 |
| Logan O'Connor | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 766 |
| Cale Makar | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | 2 | 0 | 1602 |
| Sam Malinski | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1263 |
| Devon Toews | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1581 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 5 | 0 | 1073 |
| Mikko Rantanen | – | 1 | 2 | 2 | 2 | 1 | 0 | – | 1 | 2 | -1 | 1 | – | – | – | 1 | 1 | 1341 |
| Ross Colton | – | 0 | 2 | 1 | 1 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | 3 | 0 | 796 |
| Samuel Girard | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 1 | 0 | 1346 |
| Alexandar Georgiev | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 30 | – | – | 3600 |
| Keaton Middleton | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 575 |
| Nikolai Kovalenko | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 418 |
| Calvin de Haan | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 812 |
| Chris Wagner | – | 0 | 1 | 2 | 2 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | 0 | 0 | 471 |
NHL