PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | – | 0 | 1 | 8 | 11 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 957 |
| Morgan Frost | – | 0 | 0 | 6 | 5 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | 0 | 0 | 769 |
| Joel Farabee | – | 0 | 0 | 0 | 1 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | 3 | 0 | 993 |
| Egor Zamula | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 2 | 0 | 831 |
| Garnet Hathaway | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | 2 | 0 | 807 |
| Scott Laughton | – | 0 | 1 | 0 | 2 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 0 | 923 |
| Bobby Brink | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 2 | 0 | 547 |
| Sean Couturier | – | 1 | 0 | 8 | 11 | 4 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 2 | 0 | 1049 |
| Noah Cates | – | 0 | 0 | 10 | 5 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 813 |
| Tyson Foerster | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 865 |
| Travis Konecny | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 5 | 0 | 1056 |
| Matvei Michkov | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | 2 | 0 | 879 |
| Owen Tippett | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | 0 | 0 | 817 |
| Rasmus Ristolainen | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1406 |
| Travis Sanheim | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 3 | 0 | 1611 |
| Nick Seeler | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1077 |
| Cam York | – | 0 | 3 | 0 | 0 | 1 | 1 | – | 1 | 4 | 0 | 1 | – | – | – | 3 | 1 | 1391 |
| Aleksei Kolosov | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.871 | 27 | 31 | – | – | 3769 |
| Emil Andrae | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 1 | 0 | 1097 |
NHL