SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek Faksa | – | 0 | 2 | 4 | 13 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | 773 |
| Zack Bolduc | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 0 | 610 |
| Brayden Schenn | – | 1 | 1 | 12 | 6 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | 2 | 0 | 953 |
| Oskar Sundqvist | – | 0 | 3 | 8 | 6 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 0 | 1 | 709 |
| Robert Thomas | – | 2 | 3 | 11 | 17 | 0 | 1 | – | 1 | 0 | 2 | 3 | – | – | – | 4 | 0 | 1409 |
| Pavel Buchnevich | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 4 | 0 | 1222 |
| Dylan Holloway | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | 1 | 1 | 972 |
| Jake Neighbours | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | 2 | 0 | 992 |
| Nathan Walker | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | 0 | 0 | 642 |
| Alexey Toropchenko | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | 1 | 0 | 647 |
| Philip Broberg | – | 2 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | 2 | 0 | 1611 |
| Matthew Kessel | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | 1 | 1 | 1181 |
| Colton Parayko | – | 0 | 2 | 0 | 0 | 3 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | 3 | 0 | 1780 |
| Jordan Binnington | – | – | – | – | – | – | – | 3 | – | 2 | – | – | 0.923 | 36 | 39 | – | – | 3745 |
| Scott Perunovich | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 602 |
| Pierre-Olivier Joseph | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 449 |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 1 | 0 | 777 |
| Jordan Kyrou | – | 0 | 2 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1039 |
| Ryan Suter | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 1501 |
NHL