NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Schenn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 5 | 1 | 0 | – | – | – | 1 | 0 | 850 |
| Mark Jankowski | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 609 |
| Fedor Svechkov | – | 0 | 2 | 3 | 1 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | 2 | 0 | 597 |
| Zachary L'Heureux | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | 2 | 0 | 704 |
| Nick Blankenburg | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 4 | 1 | 1095 |
| Alexandre Carrier | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 1231 |
| Ryan O'Reilly | – | 0 | 0 | 3 | 10 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 0 | 1183 |
| Steven Stamkos | – | 1 | 0 | 5 | 3 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | 4 | 1 | 1199 |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1179 |
| Luke Evangelista | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | 0 | 0 | 550 |
| Jonathan Marchessault | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1205 |
| Roman Josi | – | 2 | 1 | 0 | 0 | 4 | 0 | – | 1 | 2 | -1 | 2 | – | – | – | 0 | 0 | 1476 |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 1429 |
| Adam Wilsby | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 987 |
| Juuse Saros | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 28 | – | – | 3646 |
| Tommy Novak | – | 0 | 0 | 1 | 2 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 869 |
| Colton Sissons | – | 0 | 2 | 5 | 5 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 1 | 826 |
| Cole Smith | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 0 | 1 | 775 |
| Gustav Nyquist | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1145 |
NHL