PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Frost | – | 0 | 1 | 5 | 6 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | 1 | 0 | 814 |
| Joel Farabee | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 927 |
| Nicolas Deslauriers | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | 2 | 0 | 424 |
| Egor Zamula | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 0 | 0 | 658 |
| Garnet Hathaway | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 672 |
| Scott Laughton | – | 0 | 0 | 4 | 8 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 0 | 0 | 960 |
| Bobby Brink | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 0 | 0 | 789 |
| Sean Couturier | – | 2 | 1 | 10 | 13 | 0 | 0 | – | 0 | 2 | -1 | 2 | – | – | – | 1 | 2 | 1211 |
| Noah Cates | – | 0 | 1 | 3 | 3 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 0 | 0 | 770 |
| Tyson Foerster | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 968 |
| Travis Konecny | – | 2 | 2 | 1 | 0 | 3 | 2 | – | 0 | 0 | 0 | 4 | – | – | – | 2 | 1 | 1331 |
| Matvei Michkov | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | 1 | 1 | 837 |
| Owen Tippett | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 0 | 2 | – | – | – | 6 | 1 | 1087 |
| Jamie Drysdale | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 0 | 0 | 1439 |
| Rasmus Ristolainen | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | 0 | 0 | 1484 |
| Travis Sanheim | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | 0 | 7 | 1510 |
| Nick Seeler | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | 0 | 0 | 1096 |
| Aleksei Kolosov | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.853 | 29 | 34 | – | – | 3534 |
| Emil Andrae | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | 1 | 0 | 849 |
NHL