SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye Kartye | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | 1 | 0 | 687 |
| Will Borgen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 989 |
| Andre Burakovsky | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 1 | 843 |
| Matty Beniers | – | 0 | 1 | 6 | 6 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 2 | 0 | 1131 |
| Jaden Schwartz | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 973 |
| Chandler Stephenson | – | 0 | 0 | 8 | 9 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1190 |
| Shane Wright | – | 0 | 0 | 4 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 0 | 0 | 686 |
| Jared McCann | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 0 | 1108 |
| Jordan Eberle | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 1 | 0 | 1037 |
| Eeli Tolvanen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | 0 | 0 | 746 |
| Ryker Evans | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 1 | 1373 |
| Adam Larsson | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 3 | 2 | 1114 |
| Joshua Mahura | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 0 | 0 | 811 |
| Brandon Montour | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | 4 | 0 | 1359 |
| Jamie Oleksiak | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 1 | 0 | 1123 |
| Philipp Grubauer | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 22 | – | – | 3486 |
| Yanni Gourde | – | 0 | 0 | 5 | 5 | 2 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | 2 | 1 | 923 |
| Oliver Bjorkstrand | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 2 | 0 | 820 |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | 1 | 0 | 849 |
NHL