UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shots against | sog | takeaways | toi seconds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Doan | – | 1 | 1 | 12 | 5 | 1 | 0 | – | 1 | 10 | 1 | 1 | – | – | – | 1 | 0 | 1273 |
| Maksymilian Szuber | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | 2 | 0 | 918 |
| Michael Kesselring | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | 1 | 0 | 928 |
| Logan Cooley | – | 0 | 0 | 10 | 8 | 0 | 0 | – | 0 | 10 | -3 | 0 | – | – | – | 2 | 1 | 1192 |
| Jack McBain | – | 0 | 1 | 4 | 6 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | 4 | 0 | 1275 |
| Liam O'Brien | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | 1 | 0 | 851 |
| Andrew Agozzino | – | 0 | 1 | 8 | 10 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | 2 | 1 | 987 |
| Michael Carcone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | 4 | 0 | 987 |
| Ben McCartney | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 10 | 0 | 1 | – | – | – | 2 | 1 | 922 |
| Dylan Guenther | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | 5 | 1 | 1117 |
| Kailer Yamamoto | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | 3 | 3 | 1034 |
| Maveric Lamoureux | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | 1 | 0 | 1006 |
| Karel Vejmelka | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.844 | 27 | 32 | – | – | 3583 |
| Vladislav Kolyachonok | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | 2 | 1 | 1098 |
| Milos Kelemen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 3 | 0 | 678 |
| Aku Raty | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 691 |
| Robert Bortuzzo | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | 0 | 0 | 721 |
| Patrik Koch | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | 2 | 0 | 1008 |
| Juuso Valimaki | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | 1 | 0 | 1156 |
NHL