AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 1 | 10 | 2 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 1 | 1263 | – |
| Mikael Granlund | – | 0 | 1 | 5 | 8 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1027 | – |
| Jansen Harkins | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 584 | – |
| Ryan Poehling | – | 1 | 1 | 10 | 5 | 0 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 0 | 1 | 854 | – |
| Tim Washe | – | 0 | 0 | 8 | 5 | 0 | 0 | – | 4 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 835 | – |
| Cutter Gauthier | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1002 | – |
| Ross Johnston | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 530 | – |
| Alex Killorn | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1167 | – |
| Chris Kreider | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1186 | – |
| Jeffrey Viel | – | 1 | 0 | 1 | 1 | 2 | 0 | – | 4 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 555 | – |
| Beckett Sennecke | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 663 | – |
| Troy Terry | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1218 | – |
| Drew Helleson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 627 | – |
| Tyson Hinds | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 751 | – |
| Jackson LaCombe | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1343 | – |
| Pavel Mintyukov | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1195 | – |
| Jacob Trouba | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 5 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1338 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.955 | 21 | 0 | 22 | 0 | – | – | 3600 | 1 |
| John Carlson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1493 | – |
NHL