VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1033 | – |
| Nic Dowd | – | 0 | 2 | 6 | 10 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 911 | – |
| Jack Eichel | – | 1 | 0 | 8 | 11 | 2 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1033 | – |
| Tomas Hertl | – | 0 | 1 | 3 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 623 | – |
| Brett Howden | – | 0 | 1 | 4 | 6 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 858 | – |
| Colton Sissons | – | 0 | 0 | 1 | 5 | 0 | 1 | – | 5 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 954 | – |
| Ivan Barbashev | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1024 | – |
| Keegan Kolesar | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 605 | – |
| Mitch Marner | – | 1 | 1 | 5 | 4 | 0 | 2 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 7 | 0 | 1039 | – |
| Cole Smith | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 6 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 956 | – |
| Reilly Smith | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 566 | – |
| Mark Stone | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 1 | 914 | – |
| Rasmus Andersson | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1255 | – |
| Noah Hanifin | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1416 | – |
| Kaedan Korczak | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 702 | – |
| Jeremy Lauzon | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 822 | – |
| Brayden McNabb | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 3 | 1 | 1487 | – |
| Shea Theodore | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1470 | – |
| Carter Hart | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.957 | 22 | 0 | 23 | 0 | – | – | 3572 | 1 |
NHL