CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazem Kadri | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 847 | – |
| Parker Kelly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 571 | – |
| Nathan MacKinnon | – | 0 | 0 | 7 | 10 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1170 | – |
| Martin Necas | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1057 | – |
| Brock Nelson | – | 0 | 1 | 9 | 7 | 0 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1072 | – |
| Nicolas Roy | – | 1 | 0 | 4 | 4 | 2 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 836 | – |
| Gabriel Landeskog | – | 0 | 0 | 2 | 4 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1093 | – |
| Artturi Lehkonen | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1075 | – |
| Logan O'Connor | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 623 | – |
| Brent Burns | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1120 | – |
| Brett Kulak | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1323 | – |
| Cale Makar | – | 0 | 6 | 0 | 0 | 2 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 1558 | – |
| Sam Malinski | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1131 | – |
| Josh Manson | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 4 | 0 | 1 | – | – | – | – | – | 0 | 0 | 297 | – |
| Devon Toews | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1614 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.923 | 24 | 0 | 26 | 0 | – | – | 3600 | 1 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1049 | – |
| Ross Colton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 502 | – |
| Jack Drury | – | 0 | 0 | 0 | 6 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 566 | – |
NHL