DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Copp | – | 0 | 2 | 2 | 9 | 4 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 913 | – |
| Emmitt Finnie | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 945 | – |
| Marco Kasper | – | 0 | 1 | 8 | 6 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1121 | – |
| J.T. Compher | – | 0 | 1 | 2 | 5 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 966 | – |
| David Perron | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1021 | – |
| Lucas Raymond | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 957 | – |
| James van Riemsdyk | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1034 | – |
| Alex DeBrincat | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1118 | – |
| Patrick Kane | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1089 | – |
| Ben Chiarot | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1148 | – |
| Simon Edvinsson | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 869 | – |
| Justin Faulk | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1198 | – |
| Travis Hamonic | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1018 | – |
| Albert Johansson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 2 | 890 | – |
| Moritz Seider | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | – | – | 3 | 0 | 1011 | – |
| John Gibson | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.733 | 11 | 0 | 15 | 0 | – | – | 1914 | 0 |
| Cam Talbot | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.692 | 9 | 0 | 13 | 0 | – | – | 1686 | 0 |
| Michael Brandsegg-Nygard | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 982 | – |
| Axel Sandin-Pellikka | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 906 | – |
| Carter Mazur | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 791 | – |
NHL