LK
Team line
Los Angeles Kings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Helenius | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 324 | – |
| Anze Kopitar | – | 1 | 0 | 16 | 8 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1360 | – |
| Scott Laughton | – | 0 | 0 | 6 | 9 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 939 | – |
| Trevor Moore | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1117 | – |
| Artemi Panarin | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1381 | – |
| Joel Armia | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 807 | – |
| Quinton Byfield | – | 1 | 0 | 13 | 4 | 0 | 1 | – | 2 | 2 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1159 | – |
| Mathieu Joseph | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 5 | -1 | 0 | – | – | – | – | – | 1 | 0 | 382 | – |
| Adrian Kempe | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 5 | 0 | 1222 | – |
| Alex Laferriere | – | 1 | 0 | 1 | 2 | 1 | 1 | – | 4 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1234 | – |
| Mikey Anderson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1190 | – |
| Cody Ceci | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1105 | – |
| Brandt Clarke | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1359 | – |
| Brian Dumoulin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1035 | – |
| Joel Edmundson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1128 | – |
| Darcy Kuemper | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.840 | 21 | 0 | 25 | 0 | – | – | 3754 | 0 |
| Jared Wright | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 797 | – |
| Drew Doughty | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1340 | – |
| Taylor Ward | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 352 | – |
NHL