CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesperi Kotkaniemi | – | 0 | 2 | 4 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1049 | – |
| Logan Stankoven | – | 1 | 1 | 5 | 3 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 771 | – |
| William Carrier | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 640 | – |
| Nicolas Deslauriers | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 688 | – |
| Nikolaj Ehlers | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 902 | – |
| Mark Jankowski | – | 0 | 3 | 8 | 10 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1054 | – |
| Jordan Martinook | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1124 | – |
| Eric Robinson | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 3 | 0 | 847 | – |
| Jackson Blake | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 778 | – |
| Felix Unger Sorum | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 875 | – |
| Shayne Gostisbehere | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1157 | – |
| Alexander Nikishin | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1420 | – |
| Mike Reilly | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1330 | – |
| Brandon Bussi | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Charles Alexis Legault | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1321 | – |
| Joel Nystrom | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 951 | – |
| Bradly Nadeau | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1000 | – |
| Skyler Brind'Amour | – | 0 | 0 | 7 | 7 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 941 | – |
| Ronan Seeley | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 912 | – |
NHL