CH
Team line
Carolina Hurricanes| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesperi Kotkaniemi | – | 0 | 0 | 7 | 10 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 837 | – |
| Logan Stankoven | – | 1 | 1 | 12 | 7 | 0 | 2 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 2 | 0 | 1064 | – |
| William Carrier | – | 3 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 3 | 3 | – | – | – | – | – | 0 | 0 | 640 | – |
| Nicolas Deslauriers | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 589 | – |
| Nikolaj Ehlers | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 704 | – |
| Taylor Hall | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 907 | – |
| Mark Jankowski | – | 0 | 1 | 8 | 4 | 0 | 2 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 1 | 743 | – |
| Eric Robinson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 886 | – |
| Jackson Blake | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1040 | – |
| Shayne Gostisbehere | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1226 | – |
| K'Andre Miller | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 2 | 3 | 1 | – | – | – | – | – | 2 | 1 | 1265 | – |
| Alexander Nikishin | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 3 | 1 | – | – | – | – | – | 0 | 1 | 1402 | – |
| Mike Reilly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 935 | – |
| Sean Walker | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 3 | 0 | 1386 | – |
| Frederik Andersen | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.920 | 23 | 0 | 25 | 0 | – | – | 3600 | 1 |
| Charles Alexis Legault | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1003 | – |
| Bradly Nadeau | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 4 | 2 | 2 | 0 | – | – | – | – | – | 1 | 0 | 928 | – |
| Skyler Brind'Amour | – | 0 | 0 | 2 | 8 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 934 | – |
| Josiah Slavin | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 958 | – |
NHL