NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 0 | 4 | 6 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 655 | – |
| Zachary L'Heureux | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 824 | – |
| Tyson Jost | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 950 | – |
| Ryan O'Reilly | – | 2 | 1 | 7 | 5 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1255 | – |
| Steven Stamkos | – | 0 | 0 | 2 | 9 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 963 | – |
| Filip Forsberg | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 981 | – |
| Erik Haula | – | 1 | 3 | 11 | 8 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 924 | – |
| Reid Schaefer | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 489 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 779 | – |
| Joakim Kemell | – | 2 | 2 | 1 | 0 | 1 | 0 | – | 2 | 0 | 4 | 2 | – | – | – | – | – | 0 | 1 | 744 | – |
| Jonathan Marchessault | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 892 | – |
| Roman Josi | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 931 | – |
| Nick Perbix | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 1332 | – |
| Brady Skjei | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 0 | 2 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1399 | – |
| Ryan Ufko | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 3 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 935 | – |
| Adam Wilsby | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1307 | – |
| Justus Annunen | – | – | – | – | – | – | – | 0 | – | 2 | – | – | 1 | 43 | 0 | 43 | 1 | – | – | 3583 | 1 |
| Justin Barron | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1053 | – |
| Matthew Wood | – | 0 | 0 | 8 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 884 | – |
NHL