MW
Team line
Minnesota Wild| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Eriksson Ek | – | 1 | 1 | 9 | 8 | 1 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1070 | – |
| Michael McCarron | – | 0 | 1 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 796 | – |
| Yakov Trenin | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 7 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 932 | – |
| Matt Boldy | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1036 | – |
| Marcus Foligno | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 729 | – |
| Nick Foligno | – | 0 | 1 | 4 | 2 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 748 | – |
| Marcus Johansson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 796 | – |
| Kirill Kaprizov | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1076 | – |
| Ryan Hartman | – | 0 | 0 | 6 | 9 | 3 | 2 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 3 | 0 | 868 | – |
| Vladimir Tarasenko | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 780 | – |
| Danila Yurov | – | 0 | 1 | 10 | 4 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 808 | – |
| Mats Zuccarello | – | 2 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 915 | – |
| Zach Bogosian | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 2 | 0 | – | – | – | – | – | 0 | 0 | 848 | – |
| Jonas Brodin | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1080 | – |
| Brock Faber | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1445 | – |
| Quinn Hughes | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1561 | – |
| Jake Middleton | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 10 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1258 | – |
| Jared Spurgeon | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 894 | – |
| Jesper Wallstedt | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.971 | 33 | 0 | 34 | 0 | – | – | 3600 | 1 |
NHL