PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnet Hathaway | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 783 | – |
| Sean Couturier | – | 0 | 1 | 6 | 7 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1268 | – |
| Christian Dvorak | – | 0 | 2 | 12 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1038 | – |
| Luke Glendening | – | 0 | 1 | 7 | 5 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 903 | – |
| Trevor Zegras | – | 0 | 0 | 2 | 1 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 663 | – |
| Alex Bump | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 1 | 0 | 549 | – |
| Noah Cates | – | 1 | 0 | 5 | 4 | 0 | 0 | – | 3 | 0 | 3 | 1 | – | – | – | – | – | 1 | 0 | 966 | – |
| Tyson Foerster | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 906 | – |
| Travis Konecny | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 918 | – |
| Porter Martone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 913 | – |
| Matvei Michkov | – | 2 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 | 3 | 3 | – | – | – | – | – | 3 | 0 | 703 | – |
| Owen Tippett | – | 0 | 2 | 2 | 0 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1053 | – |
| Jamie Drysdale | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1135 | – |
| Noah Juulsen | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 607 | – |
| Rasmus Ristolainen | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 1 | 0 | 3 | 0 | – | – | – | – | – | 0 | 1 | 1322 | – |
| Travis Sanheim | – | 1 | 2 | 0 | 0 | 2 | 1 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 3 | 0 | 1476 | – |
| Nick Seeler | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1046 | – |
| Cam York | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1391 | – |
| Dan Vladar | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.955 | 21 | 0 | 22 | 0 | – | – | 3600 | 1 |
NHL