NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 1 | 4 | 3 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 774 | – |
| Zachary L'Heureux | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 4 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1015 | – |
| Tyson Jost | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 5 | 1 | 869 | – |
| Ryan O'Reilly | – | 1 | 2 | 8 | 7 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 1 | 1359 | – |
| Steven Stamkos | – | 0 | 1 | 7 | 8 | 1 | 1 | – | 2 | 0 | 3 | 1 | – | – | – | – | – | 3 | 0 | 1240 | – |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1234 | – |
| Erik Haula | – | 1 | 0 | 15 | 10 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 991 | – |
| Reid Schaefer | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 485 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 650 | – |
| Joakim Kemell | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 492 | – |
| Jonathan Marchessault | – | 1 | 0 | 1 | 0 | 0 | 1 | – | 1 | 2 | 0 | 2 | – | – | – | – | – | 4 | 0 | 1272 | – |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1170 | – |
| Roman Josi | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 1669 | – |
| Nick Perbix | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1142 | – |
| Brady Skjei | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 4 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1499 | – |
| Adam Wilsby | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 876 | – |
| Juuse Saros | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.879 | 29 | 0 | 33 | 0 | – | – | 3885 | 1 |
| Justin Barron | – | 1 | 4 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 918 | – |
| Matthew Wood | – | 1 | 0 | 5 | 3 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 2 | 900 | – |
NHL