UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1002 | – |
| Logan Cooley | – | 1 | 0 | 2 | 9 | 0 | 2 | – | 1 | 2 | 1 | 3 | – | – | – | – | – | 3 | 2 | 1034 | – |
| Alexander Kerfoot | – | 0 | 1 | 7 | 6 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 993 | – |
| Jack McBain | – | 0 | 1 | 2 | 4 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 540 | – |
| Nick Schmaltz | – | 1 | 0 | 6 | 9 | 1 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 4 | 1 | 1124 | – |
| Kevin Stenlund | – | 0 | 1 | 6 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Michael Carcone | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 903 | – |
| Lawson Crouse | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 947 | – |
| Brandon Tanev | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 584 | – |
| Dylan Guenther | – | 2 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 3 | 0 | 1008 | – |
| Clayton Keller | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1140 | – |
| Kailer Yamamoto | – | 2 | 1 | 1 | 0 | 0 | 0 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 0 | 1 | 683 | – |
| Ian Cole | – | 0 | 4 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1060 | – |
| Sean Durzi | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 983 | – |
| John Marino | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1059 | – |
| Nate Schmidt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1190 | – |
| Mikhail Sergachev | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1403 | – |
| MacKenzie Weegar | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1173 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 0 | 27 | 0 | – | – | 3591 | 1 |
NHL