NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 1 | 0 | 6 | 2 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 895 | – |
| Zachary L'Heureux | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 864 | – |
| Tyson Jost | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 999 | – |
| Ryan O'Reilly | – | 0 | 2 | 7 | 13 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1469 | – |
| Steven Stamkos | – | 0 | 1 | 1 | 9 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1037 | – |
| Filip Forsberg | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1177 | – |
| Erik Haula | – | 0 | 0 | 8 | 4 | 2 | 0 | – | 3 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 845 | – |
| Reid Schaefer | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 386 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 897 | – |
| Joakim Kemell | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 496 | – |
| Jonathan Marchessault | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1036 | – |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1025 | – |
| Roman Josi | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 4 | 0 | 1625 | – |
| Nick Perbix | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 888 | – |
| Brady Skjei | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1366 | – |
| Adam Wilsby | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 897 | – |
| Justus Annunen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 0 | 28 | 0 | – | – | 3534 | 0 |
| Justin Barron | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 862 | – |
| Matthew Wood | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 822 | – |
NHL