OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | – | 0 | 0 | 7 | 1 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1181 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 593 | – |
| Dylan Cozens | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1030 | – |
| Lars Eller | – | 1 | 1 | 5 | 2 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 661 | – |
| Ridly Greig | – | 0 | 1 | 1 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1000 | – |
| Shane Pinto | – | 0 | 0 | 2 | 4 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 999 | – |
| Tim Stutzle | – | 0 | 0 | 4 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1336 | – |
| Warren Foegele | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 737 | – |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 727 | – |
| Michael Amadio | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 845 | – |
| Drake Batherson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1113 | – |
| Claude Giroux | – | 1 | 0 | 3 | 5 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 945 | – |
| Thomas Chabot | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 621 | – |
| Tyler Kleven | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 6 | 0 | 1470 | – |
| Nikolas Matinpalo | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1099 | – |
| Jordan Spence | – | 1 | 2 | 0 | 0 | 3 | 0 | – | 4 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1604 | – |
| Lassi Thomson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 265 | – |
| Artem Zub | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1424 | – |
| James Reimer | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.900 | 9 | 0 | 10 | 0 | – | – | 3590 | 1 |
NHL