BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | – | 3 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 1 | 0 | 847 | – |
| Mark Kastelic | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 3 | 0 | 508 | – |
| Marat Khusnutdinov | – | 0 | 0 | 1 | 0 | 2 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 993 | – |
| Sean Kuraly | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 614 | – |
| Elias Lindholm | – | 1 | 1 | 9 | 6 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 940 | – |
| Fraser Minten | – | 0 | 0 | 7 | 8 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1269 | – |
| Casey Mittelstadt | – | 0 | 0 | 1 | 1 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 2 | 1029 | – |
| Pavel Zacha | – | 0 | 0 | 10 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 989 | – |
| Viktor Arvidsson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 963 | – |
| Tanner Jeannot | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 528 | – |
| David Pastrnak | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 1 | 1287 | – |
| Jonathan Aspirot | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1044 | – |
| Hampus Lindholm | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1086 | – |
| Mason Lohrei | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 831 | – |
| Charlie McAvoy | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 6 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1625 | – |
| Andrew Peeke | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1091 | – |
| Nikita Zadorov | – | 0 | 4 | 0 | 0 | 0 | 1 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1312 | – |
| Jeremy Swayman | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.955 | 42 | 0 | 44 | 0 | – | – | 3600 | 1 |
| Lukas Reichel | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 653 | – |
NHL