AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 1 | 6 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1064 | – |
| Mikael Granlund | – | 0 | 0 | 3 | 5 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 0 | 995 | – |
| Jansen Harkins | – | 0 | 2 | 0 | 1 | 1 | 0 | – | 1 | 10 | 0 | 0 | – | – | – | – | – | 0 | 0 | 498 | – |
| Ryan Poehling | – | 1 | 4 | 6 | 17 | 0 | 1 | – | 5 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1144 | – |
| Tim Washe | – | 0 | 3 | 2 | 7 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 620 | – |
| Cutter Gauthier | – | 0 | 0 | 3 | 3 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1016 | – |
| Alex Killorn | – | 2 | 0 | 1 | 0 | 1 | 1 | – | 1 | 0 | 2 | 3 | – | – | – | – | – | 4 | 0 | 999 | – |
| Chris Kreider | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1081 | – |
| Jeffrey Viel | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 5 | 1 | 1 | – | – | – | – | – | 0 | 0 | 900 | – |
| Beckett Sennecke | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 909 | – |
| Troy Terry | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1056 | – |
| Jackson LaCombe | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1194 | – |
| Pavel Mintyukov | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1371 | – |
| Ian Moore | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 0 | 1 | 689 | – |
| Jacob Trouba | – | 0 | 6 | 0 | 0 | 2 | 0 | – | 1 | 2 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1233 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 790 | – |
| John Carlson | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 2 | 1459 | – |
| Mason McTavish | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 622 | – |
NHL