PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | – | 0 | 1 | 6 | 4 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 5 | 0 | 798 | – |
| Sidney Crosby | – | 1 | 1 | 6 | 12 | 2 | 1 | – | 2 | 4 | 0 | 2 | – | – | – | – | – | 4 | 0 | 1113 | – |
| Connor Dewar | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 773 | – |
| Ben Kindel | – | 0 | 0 | 6 | 4 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 876 | – |
| Evgeni Malkin | – | 1 | 0 | 2 | 2 | 3 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 0 | 1 | 1303 | – |
| Tommy Novak | – | 0 | 1 | 8 | 6 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1064 | – |
| Elmer Soderblom | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 599 | – |
| Justin Brazeau | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 657 | – |
| Egor Chinakhov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1009 | – |
| Anthony Mantha | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1044 | – |
| Rickard Rakell | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1246 | – |
| Bryan Rust | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 5 | 0 | 1113 | – |
| Connor Clifton | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 874 | – |
| Erik Karlsson | – | 1 | 1 | 0 | 0 | 0 | 2 | – | 0 | 0 | 0 | 3 | – | – | – | – | – | 4 | 0 | 1442 | – |
| Kris Letang | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1528 | – |
| Ryan Shea | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1319 | – |
| Ilya Solovyov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 759 | – |
| Parker Wotherspoon | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1134 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.864 | 38 | 0 | 44 | 0 | – | – | 3871 | 0 |
NHL