ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 583 | – |
| Simon Nemec | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1133 | – |
| Jacob Markstrom | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.833 | 15 | 0 | 18 | 0 | – | – | 3568 | 1 |
| Nick Bjugstad | – | 0 | 1 | 3 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 606 | – |
| Cody Glass | – | 0 | 0 | 9 | 7 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 865 | – |
| Nico Hischier | – | 1 | 1 | 10 | 11 | 2 | 1 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 1 | 1132 | – |
| Jack Hughes | – | 2 | 0 | 7 | 5 | 0 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 5 | 0 | 1068 | – |
| Dawson Mercer | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1160 | – |
| Jesper Bratt | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 914 | – |
| Paul Cotter | – | 1 | 0 | 0 | 5 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 537 | – |
| Connor Brown | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 1 | 1 | 963 | – |
| Arseny Gritsyuk | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 1028 | – |
| Timo Meier | – | 0 | 2 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1137 | – |
| Brenden Dillon | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1123 | – |
| Dougie Hamilton | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1107 | – |
| Luke Hughes | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 1 | 1432 | – |
| Johnathan Kovacevic | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 3 | 0 | – | – | – | – | – | 2 | 0 | 1253 | – |
| Jonas Siegenthaler | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1033 | – |
| Lenni Hameenaho | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 718 | – |
NHL