PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | – | 1 | 4 | 7 | 7 | 0 | 1 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 996 | – |
| Connor Dewar | – | 2 | 2 | 1 | 2 | 1 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 1 | 0 | 972 | – |
| Ben Kindel | – | 0 | 1 | 4 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 837 | – |
| Evgeni Malkin | – | 1 | 0 | 2 | 2 | 0 | 2 | – | 0 | 4 | 1 | 3 | – | – | – | – | – | 3 | 0 | 978 | – |
| Tommy Novak | – | 0 | 3 | 6 | 5 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 929 | – |
| Elmer Soderblom | – | 1 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 1 | 0 | 600 | – |
| Justin Brazeau | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 712 | – |
| Egor Chinakhov | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1029 | – |
| Ville Koivunen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 609 | – |
| Anthony Mantha | – | 0 | 1 | 0 | 0 | 3 | 1 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 1 | 1 | 897 | – |
| Rickard Rakell | – | 1 | 1 | 8 | 8 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 983 | – |
| Bryan Rust | – | 1 | 0 | 1 | 0 | 2 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1025 | – |
| Connor Clifton | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | 5 | 2 | 0 | – | – | – | – | – | 0 | 1 | 967 | – |
| Erik Karlsson | – | 2 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 4 | 1 | 1304 | – |
| Kris Letang | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1214 | – |
| Ryan Shea | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1419 | – |
| Ilya Solovyov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 801 | – |
| Parker Wotherspoon | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 3 | 0 | 2 | 1 | – | – | – | – | – | 0 | 0 | 1248 | – |
| Arturs Silovs | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.926 | 25 | 0 | 27 | 0 | – | – | 3600 | 1 |
NHL